Nielson Elementary School - 2008
| District: | GALESBURG CUSD 205 | Grades: | K 1 2 3 4 5 |
|---|---|---|---|
| County: | Knox | Report Card | Interactive Illinois Report Card (IIRC) |
| City: | Galesburg | Research: | Mission Possible |
| School Enrollment in 2008: | 408 | Low-income Students in 2008: | 71.1% |
| Percent of Students Meeting or Exceeding Standards | ||
|---|---|---|
| 2006 | 2007 | 2008 |
| 81 | 84.6 | 88 |
| Adequate Yearly Progress | ||
|---|---|---|
| 2007 | 2008 | |
| Y | Y | |
| School Contact Information | |
| School Administrator: |
Matthew E Leclere |
|---|---|
| Email: |
mleclere@galesburg205.org |
| Phone: |
(309) 343-0614 |
| Fax: |
(309) 343-4574 |
| Address: |
547 N Farnham St, Galesburg, IL 61401 |
